Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| carmy | OFC-411: Malibu | Rare | Soapuppies | None | 15 March 2024, 23:16:44 CST |
| slug | LGCY-376: dive | Rare | Soapuppies | None | 10 March 2024, 17:33:29 CST |
| shallowgrave | MYO-353: Toba | Uncommon | Soapuppies | None | 8 March 2024, 03:59:39 CST |
| sam | OFC-329: rhonda | Rare | Soapuppies | None | 8 March 2024, 02:41:39 CST |
| Miles | OFC-323: Lychee | Rare | Soapuppies | None | 8 March 2024, 01:09:10 CST |
| parrotparfait@TH | OFC-319 | Exclusive | Soapuppies | None | 8 March 2024, 00:53:06 CST |
| fennecbug | PRZ-294 | Rare | Soapuppies | None | 7 March 2024, 22:34:42 CST |
| cobain | PRZ-293: midori | Rare | Soapuppies | None | 7 March 2024, 22:31:46 CST |
| Starberry | OFC-231: Reverse 》✦ | Rare | Soapuppies | None | 6 March 2024, 08:43:03 CST |
| Miles | OFC-230: Betrayal | Rare | Soapuppies | None | 6 March 2024, 08:40:52 CST |
| spoonsunn@TH | OFC-229 | Rare | Soapuppies | None | 6 March 2024, 08:36:42 CST |
| ziggy_peach@TH | OFC-228 | Rare | Soapuppies | None | 6 March 2024, 08:34:18 CST |
| zommbii | OFC-207: Jaime | Rare | Soapuppies | None | 5 March 2024, 17:26:38 CST |
| zorua | OFC-196: Cassini | Rare | Soapuppies | None | 5 March 2024, 16:39:41 CST |
| Fizzyforever | OFC-172: Pizza Pocket 。˚○ | Uncommon | Soapuppies | None | 5 March 2024, 04:41:37 CST |
| Starberry | OFC-171: Sunburst 》✦ | Rare | Soapuppies | None | 5 March 2024, 04:38:41 CST |
| cobain | OFC-134: jorunna | Rare | Soapuppies | None | 5 March 2024, 00:40:48 CST |
| zorua | OFC-133: Pine | Rare | Soapuppies | None | 5 March 2024, 00:38:33 CST |
| zorua | OFC-132: cheese | Rare | Soapuppies | None | 5 March 2024, 00:35:17 CST |
| anji_blizzy | OFC-131: mariana | Exclusive | Soapuppies | None | 5 March 2024, 00:29:35 CST |
| spinosauridae | OFC-130: Fishhook | Rare | Soapuppies | None | 5 March 2024, 00:26:11 CST |
| zorua | OFC-097: Treehouse | Uncommon | Soapuppies | None | 19 April 2024, 19:57:36 CST |
| brad | OFC-096: Squid | Uncommon | Soapuppies | None | 4 March 2024, 21:04:33 CST |
| sam | OFC-095: Persephone | Uncommon | Soapuppies | None | 4 March 2024, 21:00:28 CST |
172 results found.























